Home ›
Career Opportunities
Mental Health Systems is an Equal Opportunity Employer.
Mental Health Systems has numerous growth-oriented career openings for qualified applicants. A variety of shifts and schedules are available. When you join Mental Health Systems, you work in an atmosphere that provides opportunities for professional growth and personal satisfaction.
Search for MHS job openings here. Your search results will show in the list below.
| Position | Program | Division | Location | Post date |
|---|---|---|---|---|
| Journey Counselor | Casa Aurora | Corrections | Central Valley | 05/07/2010 |
| Counselor | Families Forward | Mental Health | San Diego | 07/08/2010 |
| Employment Specialist | Center Star ACT | Mental Health | San Diego | 06/10/2010 |
| Counselor / Behavioral Coach | MHS TBS – San Diego | Mental Health | San Diego | 06/02/2010 |
| Wraparound Facilitator | Fresno Wrap | Alcohol and Drug | Central Valley | 05/07/2010 |
| AOD Counselor | Floyd Farrow Substance Abuse Unit | Alcohol and Drug | Central Valley | 05/07/2010 |
| Licensed Therapist | Fresno First FOTEP | Corrections | Central Valley | 05/07/2010 |
| AOD Case Manager | CalWORKs AOD Case Management | Alcohol and Drug | San Diego | 02/17/2010 |
| Program Manager | North Star ACT | Mental Health | San Diego | 06/10/2010 |
| Counselor / Behavioral Coach | MHS TBS – San Diego | Mental Health | San Diego | 05/14/2010 |
| Dorm Counselor | Eastwood Center | Mental Health | Utah | 03/22/2010 |
| Psychiatrist -Consultant (P/T, up to 32 hrs) Multiple Locations | Home Office | Mental Health | San Diego | 04/02/2010 |
| Therapist | Eastwood Center | Mental Health | Utah | 04/02/2010 |
| Clinical Supervisor - Licensed | Families Forward | Mental Health | San Diego | 06/10/2010 |
| Family Service Coordinators | Fresno First FOTEP | Corrections | Central Valley | 04/09/2010 |
| Family Service Coordinator | Providence Place - FOTEP | Corrections | San Diego | 04/30/2010 |
| Counselor | Teen Recovery Center-North Inland (formerly San Marcos) | Mental Health | San Diego | 04/30/2010 |
| Night Monitor | Fresno First FOTEP | Corrections | Central Valley | 05/14/2010 |
| Case Manager/Recovery Advocate | Fresno First FOTEP | Corrections | Central Valley | 05/14/2010 |
| Parent Partner | Success First | Mental Health | Inland Empire | 07/30/2010 |
| AOD Counselor | Alcohol and Drug | Central Coast | 06/02/2010 | |
| Therapist - Contracted | Family Forces | Mental Health | Central Valley | 07/16/2010 |
| Staff Support - Part Time | Casa Aurora | Corrections | Central Valley | 06/03/2010 |
| Family Peer Support Line Specialist | Peer2Peer Lines | Mental Health | San Diego | 06/11/2010 |
| Substance Abuse Counselor | Indio Center for Change | Alcohol and Drug | Inland Empire | 06/17/2010 |
| Substance Abuse Counselor | Indio Center for Change | Alcohol and Drug | Inland Empire | 06/18/2010 |
| TBS Coach | TBS Fresno | Mental Health | Central Valley | 06/18/2010 |
| Clinical Case Manager | TBS Fresno | Mental Health | Central Valley | 06/18/2010 |
| Administrative Assistant | TBS Fresno | Mental Health | Central Valley | 06/18/2010 |
| Family Counselor | Success First | Mental Health | Inland Empire | 07/02/2010 |
| Substance Abuse Counselor | San Diego Center for Change | Alcohol and Drug | San Diego | 07/02/2010 |
| Family Service Coordinator | Families Forward | Mental Health | San Diego | 07/09/2010 |
| Billing Office Manager | Family Forces | Mental Health | San Diego | 07/09/2010 |
| Program Manager | CalWORKs South | Mental Health | San Diego | 07/09/2010 |
| Residential Assistant | Family Recovery Center | Alcohol and Drug | San Diego | 07/15/2010 |
| Vice President – Mental Health | Home Office | Home Office | San Diego | 07/20/2010 |
| Clinical Case Supervisor | MHS TBS - San Bernardino | Mental Health | 07/30/2010 | |
| Regional Coordinator | Home Office | Alcohol and Drug | 07/30/2010 | |
| Staff Supervisor | The Warm Line | Mental Health | San Diego | 07/30/2010 |
| Contracted Regional Supervisor | Family Forces | Mental Health | Central Valley | 07/30/2010 |
